Tata Bahaar Growth Promoter
1 ltr
₹999 ₹1,099
500 ml
₹489 ₹625
Chemical
Contains a mixture of amino acids (e.g., Glutamic acid, Lysine, Serine) derived from plant sources.
Estimated Delivery : 3 to 5 Working Days
Tata Bahaar Growth Promoter
Tata Bahaar Plant Growth Promoter
Unique Plant Growth Promoter
- Amino acids based bio-stimulant. Shows very good results in all crops. Promotes more flowering, reduces flower & fruit dropping, improves yield and quality, and helps in better fruit setting.
- New generation organic plant growth promoter containing a mixture of amino acids derived from vegetable sources enriched with essential nutrients.
Active Ingredients
-
Contains a mixture of amino acids (e.g., Glutamic acid, Lysine, Serine) derived from plant sources.
Features
- Promotes more flowering
- Reduces flower & fruit dropping
- Stimulates protein synthesis
- Enhances photosynthesis
Crop Recommendations
| Crop | Dosage | Time of Application | Remarks |
|---|---|---|---|
| Apple | 2 ml/L (1000 L/acre) | Pea & Walnut stage | Can mix with pesticides |
| Bengal Gram | 2 ml/L (200 L/acre) | 40–50 DAS (Flowering) | - |
| Brinjal | 2 ml/L (200 L/acre) | 50–55 DAT | With Aquafert Foliar |
| Capsicum | 2 ml/L (200 L/acre) | 50–55 DAT | With Aquafert Foliar |
| Chilly | 2 ml/L (200 L/acre) | 50–55 DAT | With Aquafert Foliar |
| Cotton | 2 ml/L (200 L/acre) | 45–50 DAS | - |
| Garlic | 2 ml/L (150 L/acre) | 55–60 DAT | With Aquafert Foliar |
| Ginger | 2 ml/L (400–600 L/acre) | 71–100 DAS | - |
| Grapes | 400 ml / 200 L | 30–35 DAP | Fruit pruning stage |
| Green Gram | 2 ml/L (200 L/acre) | 35–40 DAS | - |
| Groundnut | 2 ml/L (200 L/acre) | 40–45 DAS | - |
| Litchi | 2 ml/L | Early fruit stage | With Solubor |
| Mango | 2 ml/L | Early fruit stage | With Solubor |
| Onion | 2 ml/L (150 L/acre) | 55–60 DAT | With Aquafert Foliar |
| Peas | 2 ml/L (200 L/acre) | 45–50 DAS | With Aquafert Foliar |
| Potato | 2 ml/L (200 L/acre) | 55–60 DAP | - |
| Red Gram | 2 ml/L (200 L/acre) | 60–65 DAS | Flower initiation |
| Soybean | 2 ml/L (200 L/acre) | 40–50 DAS | - |
| Tomato | 2 ml/L (200 L/acre) | 50–55 DAT | With Aquafert Foliar |
| Turmeric | 2 ml/L (400–600 L/acre) | 71–100 DAS | - |
| Black Gram | 2 ml/L (200 L/acre) | 40–50 DAS | - |
| Cumin | 2 ml/L (200 L/acre) | 50–55 DAS | - |
| Mentha | 2 ml/L (200 L/acre) | 30–35 DAS | - |
| Gourd | 2 ml/L (200 L/acre) | 45–50 DAS | With Aquafert Foliar |
Disclaimer
The information provided is based on general recommendations and Always follow the product leaflet before use.
🚚 Shipping Details
- Your order will be securely packed and delivered within 3–7 working days.
💸 Refund & Exchange Policy
- A clear unboxing video from the moment you open the package is mandatory for any return or exchange request.
- Items must be unused, with all original tags, and packaging intact.
- Order cancellations are allowed only before the product is dispatched.
- Contact within 24 hours via WhatsApp or Email for returns/refund requests.
