Surplus Micronutrient Fertilizer
Regular price
₹799
Sale price
₹799
Regular price
₹1,290
Unit price
Save ₹491
38% OFF
1 ltr
₹799 ₹1,290
26% OFF
400 ml
₹399 ₹542
Bulk Order
Completion of a purchase on the Mana Gramasethu platform constitutes the user’s voluntary confirmation of having selected the products with complete understanding of their intended function and application. The user assumes full and sole responsibility for the appropriate handling, storage, and application of the purchased products following successful delivery. Mana Gramasethu expressly disclaims any liability for damages, loss, or unintended consequences resulting from the misuse or improper application of the products after the point of sale.
Read more
Surplus Micronutrient Fertilizer
Product description
Shipping & Return
Surplus Micronutrients Fertilizer
- Surplus Micronutrients Fertilizer is a formulated mix of vital micronutrients such as Zinc (Zn), Iron (Fe), Copper (Cu), Manganese (Mn), Boron (B) and Molybdenum (Mo) required in small quantities for essential plant physiological processes. It supports healthy growth, better flowering, fruit setting and improved crop yield.
- This formulation may use chelated (EDTA) micronutrients and advanced technology for improved absorption and faster plant response.
Active Ingredient
A formulated mix of vital micronutrients (Zinc, Iron, etc.) needed in small amounts for physiological processes.
Key Benefits
- Corrects Deficiencies: Helps correct micronutrient deficiencies and nutrient imbalance.
- Enhances Growth: Supports strong roots, greenness (chlorophyll) and better plant vigor.
- Improves Quality: Helps improve overall crop yield and produce quality.
- Increases Resistance: Supports plant tolerance against stress conditions.
Crop Recommendation
| Crop | Dose (g/acre) | Time of Application | Remarks | Pruning Cycle | Crop Stage |
|---|---|---|---|---|---|
| Brinjal | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT (early vegetative stage) | Either Surplus or Tracel during each spray. Can be mixed with any pesticide. | ||
| Capsicum | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT (early vegetative stage) | Either Surplus or Tracel during each spray. Can be mixed with any pesticide. | ||
| Chilly | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT (early vegetative stage) | Either Surplus or Tracel during each spray. Can be mixed with any pesticide. | ||
| Cotton | Foliar: 2ml/L water; spray volume 200 L/acre | 25–40 DAS | Can be mixed with any pesticide. | ||
| Ginger | Foliar: 2ml/L; spray volume 400–600 L/acre | 1st: 71–100 DAS; 2nd: 131–160 DAS | Can be mixed with any pesticide. | ||
| Grapes | 1 L/acre (Fertigation) | 29–35 days (5th week) | Fruit Pruning | Bud burst to Bloom (up to 6 weeks after pruning) | |
| Ground Nut | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS | Either Surplus OR Tracel for each spray. Can be mixed with any pesticide. | ||
| Mango | Foliar: 2ml/L water | 2 sprays: (1) Inflorescence to early bloom (2) Flowering to fruit formation (Pea stage) | Can be mixed with any pesticide. | ||
| Onion | Foliar: 2ml/L water; spray volume 80–100 L/acre | 25–30 DAT | Use either Surplus or Tracel for each spray. | ||
| Paddy | Foliar: 2ml/L water; spray volume 200 L/acre | Transplanted: 25–30 DAT & 45–50 DAT Wet DSR: 40–50 DAS (Peak tillering) Dry DSR: 45–55 DAS (Peak tillering) |
Either use Surplus or Tracel for each spray. | ||
| Potato | Foliar: 2ml/L water; spray volume 200 L/acre | 35–45 days after planting | Either use Surplus OR Tracel during each spray. Can be mixed with any pesticide. | ||
| Soybean | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS (vegetative stage) | |||
| Tomato | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT (early vegetative stage) | Either Surplus or Tracel during each spray. Can be mixed with any pesticide. | ||
| Turmeric | Foliar: 2ml/L; spray volume 400–600 L/acre | 1st: 71–100 DAS; 2nd: 131–160 DAS | Can be mixed with any pesticide. | ||
| Apple | Foliar: 2ml/L water; spray volume 1000 L/acre | At Petal fall stage | |||
| Black Gram | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS (vegetative stage) | |||
| Bengal Gram | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS (vegetative stage) | |||
| Cumin | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | Either Surplus or Tracel to be used for each spray. | ||
| Mentha | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | |||
| Garlic | Foliar: 2ml/L water; spray volume 80–100 L/acre | 25–30 DAT | Use either Surplus or Tracel for each spray. | ||
| Opium | Foliar: 2ml/L water; spray volume 180 L/acre | 65 DAS (Boll formation); 2nd: 80 DAS | |||
| Peas | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS (early vegetative stage) | |||
| Wheat | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | Use either Surplus or Tracel during each spray. | ||
| Cauliflower | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT | |||
| Cabbage | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT | |||
| Green Gram | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAS | |||
| Litchi | Foliar: 2ml/L water | 2 sprays: (1) Inflorescence to early bloom (2) Flowering to fruit formation | |||
| Maize | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | |||
| Watermelon | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | |||
| Musk Melon | Foliar: 2ml/L water; spray volume 200 L/acre | 30–35 DAS | |||
| Gourd | Foliar: 2ml/L water; spray volume 200 L/acre | 25–30 DAT (early vegetative stage) | Use either Surplus or Tracel for each spray. | ||
| Sugarcane | Foliar: 2ml/L water; spray volume 200 L/acre | 30–60 DAS | |||
| Grapes | 1 L/acre | 57–63 days (9th week) | Fruit Pruning | Bloom shatter / Berry set & Early berry growth (7th to 10th week after pruning) |
Disclaimer
Disclaimer: The above recommendations are general guidelines and Always follow label instructions.
🚚 Shipping Details
- Your order will be securely packed and delivered within 3–7 working days.
💸 Refund & Exchange Policy
- A clear unboxing video from the moment you open the package is mandatory for any return or exchange request.
- Items must be unused, with all original tags, and packaging intact.
- Order cancellations are allowed only before the product is dispatched.
- Contact within 24 hours via WhatsApp or Email for returns/refund requests.
