Pariquat Herbicide
1 ltr
₹529 ₹530
Chemical
Paraquat Dichloride 24% SL
Estimated Delivery : 3 to 5 Working Days
Pariquat Herbicide
Parijat Pariquat Herbicide (Paraquat Dichloride 24% SL)
Parijat Pariquat is a fast-acting, non-selective contact herbicide formulated with Paraquat Dichloride 24% SL. It is used for rapid weed control in both agricultural and non-cropped areas.
Active Ingredient
- Paraquat Dichloride 24% SL
Recommendation
| Crop | Major Weeds Controlled | Dosage per Ha | Water Volume (L/Ha) |
|---|---|---|---|
| Tea (Post-emergence directed inter-row at 2-3 leaf stage) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum | 0.85–4.25 L/ha | 200–400 |
| Cotton (Post-emergence directed inter-row at 2-3 leaf stage) | Digera arvensis, Cyperus iria | 1.25–2.125 L/ha | 500 |
| Potato (Post-emergence overall / inter-row at 5–10% weed emergence) | Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus | 1.06–2.125 L/ha | 500 |
| Rubber (Post-emergence directed inter-row at 2-3 leaf stage) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 1.25–2.5 L/ha | 670 |
| Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 1.06 L/ha | 450 |
| Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 2.5 L/ha | 500 |
| Sunflower | Cyperus iria, Eleusine indica, Eragrostis sp., Chenopodium album, Trianthema monogyna | 1.66 L/ha | 500 |
| Rice (Pre-plant before sowing/transplanting to control standing weeds) | Echinochloa crusgalli, Cyperus iria, Ageratum conyzoides, Commelina benghalensis, Brachiaria mutica, Euphorbia spp., Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 1.25–4.0 L/ha | 500 |
| Wheat (Pre-plant before sowing) | Grassy and broadleaf weeds | 4.25 L/ha | 500 |
| Grapes (Post-emergence directed inter-row at 2-3 leaf stage) | Cyperus rotundus, Cynodon dactylon, Convolvulus sp., Portulaca sp., Tridax sp. | 2.5 L/ha | 500 |
| Aquatic Weeds (Blanket foliage spray) | Eichhornia crassipes (Water hyacinth), Hydrilla | 4.2–4.25 L/ha | 600–1000 |
Disclaimer
This product is intended for agricultural use only. Always read and follow label instructions, recommended dosage and safety precautions before use.
🚚 Shipping Details
- Your order will be securely packed and delivered within 3–7 working days.
💸 Refund & Exchange Policy
- A clear unboxing video from the moment you open the package is mandatory for any return or exchange request.
- Items must be unused, with all original tags, and packaging intact.
- Order cancellations are allowed only before the product is dispatched.
- Contact within 24 hours via WhatsApp or Email for returns/refund requests.
